
Past Merlins
| Africa [West] | 162 | Sunderland, Terence |
| Africa [North} | 199 | Griffiths, Alistair |
| AGS Crete | 423 | Bevins, Martin |
| AGS Crete | 424 | Jenson, Rupert |
| AGS Eastern Anatolia (Eastern Turkey) | 444 | Fors, Lina |
| AGS Eastern Anatolia (Eastern Turkey) | 445 | Nielsen, Jens |
| AGS Greece: Peloponnese region | 427 | Ryan, Christopher |
| AGS Greece: Peloponnese region | 428 | Thomas, Joanna |
| AGS Swiss alps | 425 | Cunningham, Brian |
| AGS Switzerland | 426 | Lindemann, Lewis (Lukas) |
| AGS: French Alps | 400 | Cheney, Oliver |
| AGS: Himalayas: Tibet | 448 | Sheals, Abigail |
| AGS: Italian Alps | 403 | Staff, Nicola |
| AGS: Italy: Piedmonte | 402 | Cook, Scott |
| AGS: Northern Greece | 398 | Masaho, Furuhata |
| AGS: Switzerland: Bernese Oberland | 446 | Gilsenan, Brendan |
| AGS: Switzerland: Bernese Oberland | 447 | Gimbel, Dustin |
| AGS:French Alps | 401 | Slight, Fiona |
| Australia | 91 | Allen, Jane |
| Australia | 367 | Benatar, Thea |
| Australia | 118 | Brett, Robert |
| Australia | 501 | Davies, Laura |
| Australia | 2 | Hutchinson, Jonathan |
| Australia | 388 | Luke, Andrew |
| Australia | 483 | McEvoy, Michael |
| Australia | 149 | Pask, Alastair |
| Australia | 96 | Robertson, Bruce |
| Australia | 479 | Sadler, Paul |
| Australia | 235 | Scott, Laurie |
| Australia | 481 | Sherratt, Glyn |
| Australia | 496 | Stretton, Tim |
| Australia | 43 | Thomas, Philip |
| Australia | 113 | Walker, Jill |
| Australia | 160 | Woodman, Robert |
| Australia & New Zealand | 82 | Hartill, Alexander |
| Australia & New Zealand | 374 | Smith, Troy |
| Australia, Tasmania | 551 | Fahy, Rebecca |
| Australia: Melbourne & Sydney | 393 | Herian, Katrine |
| Austria | 332 | Dickson, Martyn |
| Austria | 274 | Webber, Andrea |
| Austria | 333 | Wilding, Fiona |
| Barbados & Costa Rica | 210 | Woodcock, Tammy |
| Belize | 243 | Byrne, Denise |
| Belize | 142 | Gregg, Alan |
| Belize | 211 | Higgins, Michael |
| Belize | 420 | Hourigan, Marie |
| Belize | 224 | Kerr, Michael |
| Belize | 213 | Smyth, Noeleen |
| Bhutan | 522 | Elliott, Alan |
| Bhutan | 383 | Everson, Joanne |
| Bhutan | 384 | Hart, Kathryn |
| Bolivia | 144 | Marshall, Timothy |
| Bolivia | 242 | Marshall, Tim |
| Borneo | 476 | Galloway, Louise |
| Borneo | 477 | Gillies, Mairi |
| Borneo | 223 | Hart-Dyke, Tom |
| Borneo | 219 | Servant, Gary |
| Borneo & Malaysia | 373 | Kendall, Julie |
| Borneo & Philippines | 370 | Nichol, John |
| Bosnia-Heregovina | 200 | Secerbegovic, Azra |
| Brazil | 380 | Bell, Alexandra |
| Brazil | 466 | Nichol, John |
| Brazil | 335 | Pugh-Jones, Simon |
| Brazil | 317 | Rittershausen, Sara |
| Brazil | 493 | Taylor, Scott |
| Brazil & Colombia | 308 | Clements, Thomas |
| Brazil & Colombia | 157 | Garton, Patrick |
| Brazil: Atlantic Forest | 440 | Rittershausan, Sara |
| Brazil: Botanic Gardens | 439 | Fowler, Andrea |
| British Guyana | 365 | Gaynor, Ann |
| British Guyana | 355 | Kelleher, Colin |
| British Guyana | 362 | Lupton, Daragh |
| British Guyana | 354 | Smyth, Noleen |
| British Isles | 16 | Ferry, Stephen |
| British Isles | 17 | Nicholson, Colin |
| British Virgin Islands | 88 | Martin, Rachel |
| British Virgin Islands | 452 | Song, Jeeun |
| British Virgin Islands | 286 | Weddell, Christopher |
| Brtish Isles | 24 | Behan, James K |
| Bulgaria | 146 | Gela, Menisha |
| California | 406 | Dunlop, Jenna |
| California | 405 | Etherington, Yvonne |
| California | 408 | Richardson, Laura |
| California | 407 | Sepic, Meta |
| Cameroon | 449 | Pollard,Ben |
| Cameroons | 496 | Alicha, David |
| Cameroons | 67 | Baker, William |
| Cameroons | 31 | Collins, Christopher |
| Cameroons | 38 | Page, Wayne |
| Cameroons | 282 | Pollard, Ben |
| Canada | 267 | Brierley, Jaqueline |
| Canada | 294 | Johnson, Helen |
| Canada | 284 | Lachelin, Lucinda |
| Canada | 267 | Mackay, Sally |
| Canada | 299 | Maxwell, Suzanne |
| Canada | 295 | Pearson, Alan |
| Canada | 478 | Tufnell, Tom |
| Canada: Vancouver | 418 | Dunny-fox, Sara |
| Canary Isands | 89 | O'Gaoithin, Sean |
| Canary Islands | 495 | King, Cathy |
| Canary Islands | 55 | Miller, Simon |
| Canary Islands | 28 | Nelson, Faith |
| Canary Islands | 4 | Wright, Anthony |
| Canary Isles | 297 | Williams, Maridowa |
| Cape Verde Islands | 387 | Henderson, Sally |
| Central African Republic | 346 | Irving, Hanna |
| Chile | 23 | Beavis, Derek |
| Chile | 409 | Knight, Paul |
| Chile | 269 | Knights, Naomi |
| Chile | 241 | Matthews, Kate |
| Chile | 246 | Maxwell, Suzanne |
| Chile | 468 | Stephens, Harvey |
| Chile & Easter island | 287 | Pritchard, Kate |
| Chile & Patagonia | 283 | Newell, James |
| China | 451 | Armstrong, Jane |
| China | 455 | Atkin, Joseph |
| China | 304 | Chesters, John |
| China | 472 | Cody, Vicky |
| China | 47 | Cubey, Janet |
| China | 518 | Everson, Joanne |
| China | 489 | Felton, Rosie |
| China | 385 | Higgins, Michael |
| China | 487 | Hodges, Sarah |
| China | 81 | Hurd, Martyn |
| China | 107 | Irvine, Ross |
| China | 488 | Jardine, Emma |
| China | 97 | Jones, David |
| China | 486 | Lagier, Christel |
| China | 473 | Lever, Tim |
| China | 344 | Maxwell, Suzanne |
| China | 212 | McAleese, Anthony |
| China | 516 | McEvoy |
| China | 68 | McMullan, Andrew |
| China | 517 | Miller, Christopher |
| China | 76 | Mitchell, John |
| China | 277 | O’Gaoithin, Sean |
| China | 147 | O'Brien, Seamus |
| China | 469 | Paik, Jin-Hyub |
| China | 339 | Petitt, Sally |
| China | 357 | Pollard, James |
| China | 456 | Preston, Susan |
| China | 315 | Ralis, Thomas |
| China | 130 | Rixon, Murray |
| China | 484 | Sharp, Russell |
| China | 159 | Thomas, Philip |
| China | 386 | Unterdorfer, Thomas |
| China | 356 | Walsh , Martin |
| China | 250 | Walsh, Martin |
| China | 457 | White, James |
| China & Taiwan, 'In the Footsteps of Augustine Henry' | 441 | O'Brian Seamus |
| China cancelled | 410 | Smyth, Noeleen |
| China, Yunnan | 537 | Carlton, Sarah |
| China, Yunnan | 536 | Mitchell, Simon |
| China, Yunnan | 554 | Steer, Faye |
| China: Gaoligongshan | 392 | Knott, David |
| China: Yunnan | 435 | Staff, Nicola |
| China: Yunnan | 434 | Tranter, Louise |
| Corsica | 252 | Ellis, Christine |
| Corsica | 253 | Leendertz, Lia |
| Corsica | 450 | Savin, Lucille |
| Costa Rica | 416 | Burrow, Henrietta [with 417] |
| Costa Rica | 417 | Pinna, Jane [with 416] |
| Costa Rica | 443 | Sanders, Fiona |
| Costa Rica | 261 | Simpson Bainbridge, Catherine |
| Crete | 302 | Gibbins, Lisa |
| Croatia, Bosnia, Slovenia | 422 | Murphy, Tim |
| Cuba | 337 | Duffield, Nicola |
| Cuba | 234 | Maguire, Kay |
| Cyprus | 248 | Croson, Simon |
| Eastern China | 411 | Gardner, Hannah |
| Eastern Turkey | 442 | Reese, Matthew |
| Eastern USA | 545 | Unwin, Robert |
| Ecuador | 10 | Butterworth,Charles |
| Ecuador | 504 | Cannon, Nancy |
| Ecuador | 247 | Curtis, Tom |
| Ecuador | 412 | Davis, Chantel |
| Ecuador | 475 | Waters, Emily |
| Ecuador & Galapagos islands | 217 | Hughes, Mark |
| Ecuador: orchids | 394 | Danks, Louise |
| Ecuador: Orchids | 421 | Bell, Alex |
| England | 271 | Allison, Malcolm |
| England | 65 | Atkins, Neil |
| England | 111 | Chantler, Annabel |
| England | 48 | Daly, Hilary |
| England | 154 | Dennis, Fiona |
| England | 75 | Eclare, Melanie |
| England | 300 | Furse Roberts, James |
| England | 155 | Galloway, Amanda |
| England | 66 | Graham, John |
| England | 98 | Johnson, Owen |
| England | 343 | Johnson, Owen |
| England | 25 | Lightholder, Lorraine |
| England | 11 | McAndrew, Ruth |
| England | 298 | Miller, Caroline |
| England | 6 | National Trust |
| England | 7 | National Trust |
| England | 8 | National Trust |
| England | 9 | National Trust |
| England | 36 | National Trust |
| England | 60 | Page, Wayne |
| England | 377 | Parker, Paul |
| England | 378 | Porter, Paul |
| England | 305 | Ralis, Thomas |
| England | 306 | Savin, Lucille |
| England | 379 | Smith, Benjamin |
| England | 63 | Starr, Stephen |
| England | 64 | Stevenson, James |
| England | 61 | Vaughan, Richard |
| England | 62 | Watts, Ben |
| England | 34 | Whiteman, Roland |
| Europe | 77 | Avery, David |
| Europe | 79 | Bray, Nicholas |
| Europe | 14 | Jones, Jonathan |
| Europe | 19 | Ougham, Dawson |
| France | 233 | Galloway, Amanda |
| France | 507 | Hudson, Nanette |
| France | 33 | Lancaster, Stephen |
| France | 361 | O’Brian, Lewis |
| France | 360 | Patton, Ita |
| France | 231 | Phillips, Esther |
| France | 453 | Ralis, Tom |
| France | 431 | Richardson, Christopher |
| France | 18 | Sergeant, Susannah |
| France | 558 | Brennan, James |
| France & England | 470 | Fox, Emma |
| French Polynesia - Austral Islands | 328 | Bradley, Una |
| Georgia | 521 | Brown, Richard |
| Georgia | 266 | Cann, David |
| Germany | 101 | Byrne, Eamonn |
| Germany | 222 | Frediani, Kevin |
| Germany | 80 | Greenwold, Adam |
| Germany | 78 | Jones, Andrew |
| Greece, AGS | 526 | Harkin, Sean |
| Greece, AGS | 535 | Barnard, Kate |
| Greece, AGS | 534 | Wells, Chloe |
| Guatemala | 464 | Ashman, Christopher |
| Guatemala | 465 | Swift, Callum |
| Hawaiian Islands | 131 | Biddle, Nick |
| Himalayas | 116 | de Buisseret, Graham |
| Himalayas | 50 | Smith, Joel |
| Hungary & Romania | 454 | Dusoir, Rory |
| Hungary & Romania | 229 | Pritchard, Sarah |
| Iceland | 263 | Foley, Dermot |
| India | 203 | Gregory, Anne-Marie |
| India | 485 | Miller, Christopher |
| India | 482 | Shipley, Luke |
| India | 35 | Watson, Dr Mark |
| India, AGS | 540 | Bowley, Adam |
| India, AGS | 541 | Starkey, Nicola |
| Indonesia | 220 | Aukland, Louise |
| Indonesia | 278 | Bennett, Jonathan |
| Indonesia | 506 | Melin, Annalie |
| Indonesia | 372 | Scott, Steve |
| Indonesia | 321 | Smith, Paul Stuart |
| Indonesia - | 547 | Phillips, Sam |
| Ireland | 122 | Allen, Louise |
| Ireland | 32 | Chantler, Annabel |
| Ireland | 133 | Chesters, John |
| Ireland | 112 | Eclare, Melanie |
| Ireland | 206 | Matthews, Kate |
| Ireland | 327 | Sheppard, Helen |
| Ireland | 293 | Tait, Caroline |
| Ireland, | 527 | Bancroft, Neil |
| Israel | 259 | Bennet, Maria |
| Israel | 115 | Jamieson, Craig |
| Israel | 59 | Jones, Andrew |
| Israel | 329 | Scott, Sally |
| Israel, | 530 | Richies, Alice |
| Italy | 359 | Chadwick, Ian |
| Italy | 358 | Coward, Tom |
| Italy | 123 | Hawley, John |
| Italy | 260 | Hunt, Leigh |
| Italy | 342 | Macmillan, Libby |
| Italy | 296 | Mckinley, Isobel |
| Italy | 230 | Newth, Piers |
| Italy | 124 | Thompson, Paul |
| Italy | 226 | Vernon, James |
| Italy & Scilly Isles | 350 | Jones, Emma |
| Japan | 509 | Allison, Christopher |
| Japan | 254 | Blanchfield, Anthony |
| Japan | 511 | Bollom, Edmund |
| Japan | 498 | Cartwright, Daniel |
| Japan | 512 | Curtis, Catherine |
| Japan | 338 | Garbutt, Nicholas |
| Japan | 510 | Harkin, Sean |
| Japan | 513 | Hunter, Gareth |
| Japan | 505 | Jones, Guy |
| Japan | 225 | Kessler, Tina |
| Japan | 494 | Matthews, Anna |
| Japan | 514 | McPhun, Anna |
| Japan | 40 | Miller, Gerard |
| Japan | 71 | Parbury, Colin |
| Japan | 515 | Stewart, Michael |
| Japan | 353 | Walker, Sam |
| Japan | 209 | Wicks, Heidi |
| Kazakhstan | 336 | Ball, Vicky |
| Kazakhstan | 331 | Rees, Matthew |
| Kazakstan | 272 | Robinson, Julian |
| Kenya | 432 | Buchmann, Christine |
| Kenya | 143 | Grant Downton, Robert |
| Kenya | 137 | Martyn, Topher |
| Kyrghyzstan | 291 | Bennett, Maria |
| Kyrghyzstan | 290 | Walsh, Martin |
| Kyrgyzstan | 500 | Hayes, Patrick |
| Lebanon | 311 | Allison, Malcolm |
| Lesthoto | 110 | Dunbar, Rebecca |
| Lesthoto | 125 | Harley, Straun |
| Madagascar | 429 | Cole, Lucy |
| Madagascar | 39 | Lamey, Mark |
| Malaysia | 58 | Brett, Robert |
| Malaysia | 375 | Fowler, Andrea |
| Malaysia | 324 | Griffiths, Alistair |
| Malaysia | 256 | Long, Helen |
| Malaysia & India | 86 | Elworthy, Catherine |
| Mauritius & Rodrigues | 238 | Benson, Andrea |
| Mexico | 371 | Allen, Jane |
| Mexico | 438 | Gardner, Andre |
| Mexico | 341 | Haston, Elspeth |
| Mexico | 363 | Haston, Elspeth |
| Mexico | 57 | Hulme, Alan |
| Mexico | 257 | Pollard, Paul |
| Mexico & Belize | 127 | Sayers, Brendan |
| Mexico & Chile | 161 | Latham, Geoffrey |
| Mongolia | 140 | Caddick, Lizabeth |
| Namaqualand | 289 | Burke, Ciaran |
| Nepal | 21 | Baker, William |
| Nepal | 51 | Chudziak, William |
| Nepal | 105 | Croson, Simon |
| Nepal | 366 | Crutchley, Simon |
| Nepal | 349 | Hutchinson, Jonathan |
| Nepal | 22 | Miller, Jonathan |
| Nepal | 95 | Stephens, Harvey |
| Nepal | 1 | Totty, Colin |
| Nepal - | 557 | Egan, Paul |
| Nepal & China | 364 | O’Brien, Seamus |
| Netherlands | 138 | Byrne, Eamonn |
| Netherlands | 29 | Clifford, Pat |
| Netherlands | 165 | Students |
| Netherlands | 166 | Students |
| Netherlands | 167 | Students |
| Netherlands | 168 | Students |
| Netherlands | 169 | Students |
| Netherlands | 170 | Students |
| Netherlands | 172 | Students |
| Netherlands | 173 | Students |
| Netherlands | 174 | Students |
| Netherlands | 175 | Students |
| Netherlands | 176 | Students |
| Netherlands | 178 | Students |
| Netherlands | 179 | Students |
| Netherlands | 180 | Students |
| Netherlands | 181 | Students |
| Netherlands | 182 | Students |
| Netherlands | 183 | Students |
| Netherlands | 184 | Students |
| Netherlands | 185 | Students |
| Netherlands | 186 | Students |
| Netherlands | 187 | Students |
| Netherlands | 189 | Students |
| Netherlands | 190 | Students |
| Netherlands | 191 | Students |
| Netherlands | 192 | Students |
| Netherlands | 193 | Students |
| Netherlands | 194 | Students |
| Netherlands | 195 | Students |
| New Caledonia | 258 | Jones, Julia |
| New Zealand | 492 | Barnard, Kate |
| New Zealand | 279 | Bone, Ruth |
| New Zealand | 463 | Brown, Richrd |
| New Zealand | 499 | Chapman, Andrew |
| New Zealand | 319 | Greagsbey, Lee |
| New Zealand | 207 | Kidby, Kathryn |
| New Zealand | 285 | Landers, Theresa |
| New Zealand | 244 | O’Halloran, Sally |
| New Zealand | 523 | Rayner, Amy |
| New Zealand | 128 | Reid, Jane |
| New Zealand | 320 | Sivell, Ellen Kate |
| New Zealand and briefly to Japan | 433 | Mountjoy, Simon |
| Northern Greece | 399 | Unwin, Robert |
| Pakistan | 251 | Petitt, Sally |
| Papua | 508 | Barber,Sadie |
| Paraguay | 114 | Saleem, Sajad |
| Peru | 313 | Edge, Sallyanne |
| Peru | 419 | Gibbons, Suzie |
| Peru | 312 | Lachelin, Lucinda |
| Peru | 158 | Samad, Tarique |
| Philipines & Indonesia | 502 | Mcpherson, Stewart |
| Pitcairn Islands | 216 | Kingston, Naomi |
| Poland | 72 | Myers, Michael |
| Portugal | 208 | Slack, Kate |
| Portugal - Madeira | 303 | Creswell, Michelle |
| Portugal - Madeira | 325 | Norton, Rachel |
| Portugal - Madeira | 301 | Robbins, Stuart |
| Portugal - Madeira | 323 | Whiteman, Roland |
| RBGE Internship | 561 | Hamilton, James |
| Rodrigues | 415 | Bosch, Portia |
| Rodrigues | 265 | Keating, Ciaran |
| Romania | 45 | Bishop, Matthew |
| Romania | 46 | Caverley, Andrew |
| Russia | 232 | Browning, Bell |
| Russia | 52 | Martin, Rachel |
| Russia & Scotland | 314 | Whyte, David |
| S Africa | 542 | Feilen, Peter |
| S Africa | 532 | Hart, Lucy |
| S Africa | 552 | Higginson, Alexis |
| S Africa | 544 | Lomax, Edward |
| S Africa and Namibia | 553 | Rees, Paul |
| Sarawak | 132 | Mathew, Paul |
| Sardinia | 318 | Rose, Juliet |
| Scandinavia | 228 | Murray, Sophie |
| Scicily | 404 | Truszkowska, Magda |
| Scotland | 307 | Brown, Richard |
| Scotland | 491 | Christian, Tom |
| Scotland | 352 | Desilvey, Caitlin |
| Scotland | 316 | Galloway, Louise |
| Scotland - | 539 | Adams, Peter |
| Scotland - | 555 | Clarke, Simone |
| Singapore | 322 | McLaughlin, David |
| Singapore | 559 | Niissalo, Matti |
| Solomon Islands | 5 | Lewis, Beverley |
| South Africa | 239 | Anderson, Alastair |
| South Africa | 120 | Bartley, Theresa |
| South Africa | 205 | Churchward, Rachel |
| South Africa | 90 | Clark, Roger |
| South Africa | 121 | Clark, Roger |
| South Africa | 520 | Clugston, James |
| South Africa | 459 | Conabeare, Carey |
| South Africa | 490 | Davies, David |
| South Africa | 164 | Dibley, Lynn |
| South Africa | 198 | Dunbar, Rebecca |
| South Africa | 460 | Eisen, John |
| South Africa | 201 | Harley, Straun |
| South Africa | 249 | King, Kathleen |
| South Africa | 163 | Lancaster, Stephen |
| South Africa | 20 | Maguire, Mark |
| South Africa | 413 | Matthews, Kate |
| South Africa | 467 | Morgan, Meg |
| South Africa | 240 | Moss, Joanna |
| South Africa | 214 | Mullins, Greg |
| South Africa | 461 | Philip-Smith, Hollie |
| South Africa | 462 | Proctor, Sophie |
| South Africa | 310 | Rootham, Clare |
| South Africa | 129 | Round, Helen |
| South Africa | 369 | Schneider, Nikki |
| South Africa | 12 | Shaw, Andrew |
| South Africa | 458 | Smith, Richard |
| South Africa | 204 | Spencer-Jones, Rae |
| South Africa | 281 | Statner, Phylip |
| South Africa | 368 | White, David |
| South Africa | 480 | Wilkins, Nicola |
| South Africa | 390 | Coyle, Charles |
| South Africa (Namaqualand) | 524 | Shipp, David |
| South Africa, AGS | 563 | Hart, Carol |
| South Africa, AGS | 562 | Hopes, Nigel |
| South Africa: western Cape | 395 | Brunsendorf, Andrea [with 396] |
| South Africa: western Cape | 391 | Herbert, Jane |
| South Africa: western Cape | 396 | Richardson, Christopher [with 395] |
| South America, | 528 | Twyford, Alex |
| Southern Laos - | 538 | Barnes, Luke |
| Southern Mexico: Oaxaca | 436 | Allen, Jane |
| Southern Mexico: Oaxaca | 437 | Lovatt, Adrian |
| Spain | 276 | Black, Deidre |
| Spain | 41 | Brewster, Philip |
| Spain | 237 | Brown, Nicola |
| Spain | 42 | Butterworth, Charles |
| Spain | 376 | Cutler, Catherine |
| Spain | 345 | Dylan de Silva |
| Spain | 152 | Haston, Elspeth |
| Spain | 134 | Higgens, Sarah |
| Spain | 236 | Johnston, Sarah |
| Spain | 381 | Joyce, Joanna |
| Spain | 83 | Murray, Sophie |
| Spain | 136 | Nicholson, Colin |
| Spain | 94 | Rees, Ben |
| Spain | 70 | Rixon, Murray |
| Spain | 15 | Rowe, Rebecca |
| Spain | 135 | Stephens, Harvey |
| Spain | 519 | Turner, Benjamin |
| Spain | 30 | Upson, Timothy |
| Spain | 151 | Vickers, Jonathan |
| Spain | 382 | White, David |
| Spain | 334 | Woodward, Winston |
| Spain & Gibraltar | 104 | Thomas, Philip |
| Sri Lanka | 150 | Reid, Louise |
| Sweden | 53 | Harley, Straun |
| Sweden | 37 | Kidd, Chris |
| Switzerland | 270 | Conner, Ian |
| Switzerland | 351 | Jackson, Matt |
| Tanzania | 280 | Hughes, Mark |
| Tanzania | 117 | Lewis, Beverley |
| Tasmania | 430 | Lunscombe, Daniel |
| Thailand | 215 | Taylor, Kerry |
| Turkey | 54 | Clinch, Philip |
| Turkey | 3 | Davis, Aaron |
| UK | 546 | Evans, Kate |
| UK Nottingham,AGS conference | 549 | Feilen, Peter |
| UK Nottingham,AGS conference | 550 | Wojtas, Slawomira |
| UK, Isles of Scilly | 560 | Middleton, Beccy |
| UK, Isles of Scilly | 531 | Burckhardt, Svenja |
| United States of America | 503 | Cole, Lucy |
| USA | 340 | Abrahams, Gerald |
| USA | 106 | Adams, Marcus |
| USA | 102 | Bayley, Anna |
| USA | 141 | Browning, Annabel |
| USA | 92 | Burton, Nicholas |
| USA | 474 | Cadwallender, Eddie |
| USA | 275 | Canham, Nicola |
| USA | 543 | Clugston, James |
| USA | 103 | Davis, Ruth |
| USA | 73 | Dennis, Fiona |
| USA | 196 | Downes, Darren |
| USA | 348 | Dunn, John |
| USA | 85 | Ellison, Matthew |
| USA | 264 | Evans, Deborah |
| USA | 27 | Fazackerley, Darren |
| USA | 44 | Fazackerley, Darren |
| USA | 56b | Fazackerley, Darren |
| USA | 49 | Forret, Ann |
| USA | 273 | Fowler, Andrea |
| USA | 255 | Fox, Emma |
| USA | 288 | Gaul, Katherine |
| USA | 309 | Haston, Elspeth |
| USA | 69 | Ingram, Lance |
| USA | 126 | Key-Davis, Ursula |
| USA | 292 | Lawrence, Victoria |
| USA | 145 | Little, Brendan |
| USA | 153 | Lyte, Benedict |
| USA | 13 | Marshall, Fraser |
| USA | 347 | McCormack, Jamie |
| USA | 84 | Moss, Joanna |
| USA | 26 | Murray, Donald J |
| USA | 100 | Ottaway, Richard |
| USA | 109 | Phillips, Patrick |
| USA | 99 | Sanders, Dawn |
| USA | 262 | Scott, Sally |
| USA | 56 | Shall, Frances |
| USA | 218 | Smith, Alison |
| USA | 139 | Wells, Vanessa |
| USA | 74 | Wickham, Annette |
| USA | 202 | Williams, Wayne |
| USA - Hawaii | 221 | Bone, Ruth |
| USA & Mexico | 245 | Cole, Chris |
| USA and Canada | 525 | Cunningham, Andrew |
| USA California | 529 | Grundy, Vanessa |
| USA California | 556 | Jones, Ben |
| USA California | 533 | Mulrain, Crissy |
| USA, Hawai'i | 548 | Hickey, Tim |
| USA: California, Arizona | 397 | Pritchard, Kate |
| Uzbekistan | 119 | Samad, Tarique |
| Vietnam | 197 | Cubey, Janet |
| Vietnam | 471 | Leighton, Daniel |
| Virgin Islands | 414 | Hamilton, Martin |
| Zimbabwe | 227 | Stobo, Charles |
| 156 | Butterworth, Charlie | |
| 148 | CANCELLED | |
| 93 | David Rae | |
| 326 | Jammicky, Vlasta | |
| 87 | Pennal, Julia | |
| 108 | ||
| 330 |
Key:
Valerie Finnis prize winner |
Christopher Brickell prizewinner |