
Past Merlins
| Abrahams, Gerald | 340 | USA |
| Adams, Marcus | 106 | USA |
| Adams, Peter | 539 | Scotland |
| Alicha, David | 496 | Cameroons |
| Allen, Jane | 91 | Australia |
| Allen, Jane | 371 | Mexico |
| Allen, Jane | 436 | Southern Mexico: Oaxaca |
| Allen, Louise | 122 | Ireland |
| Allison, Christopher | 509 | Japan |
| Allison, Malcolm | 271 | England |
| Allison, Malcolm | 311 | Lebanon |
| Anderson, Alastair | 239 | South Africa |
| Armstrong, Jane | 451 | China |
| Ashman, Christopher | 464 | Guatemala |
| Atkin, Joseph | 455 | China |
| Atkins, Neil | 65 | England |
| Aukland, Louise | 220 | Indonesia |
| Avery, David | 77 | Europe |
| Baker, William | 67 | Cameroons |
| Baker, William | 21 | Nepal |
| Ball, Vicky | 336 | Kazakhstan |
| Bancroft, Neil | 527 | Ireland |
| Barber,Sadie | 508 | Papua |
| Barnard, Kate | 535 | Greece, AGS |
| Barnard, Kate | 492 | New Zealand |
| Barnes, Luke | 538 | Southern Laos |
| Bartley, Theresa | 120 | South Africa |
| Bayley, Anna | 102 | USA |
| Beavis, Derek | 23 | Chile |
| Behan, James K | 24 | Brtish Isles |
| Bell, Alex | 421 | Ecuador: Orchids |
| Bell, Alexandra | 380 | Brazil |
| Benatar, Thea | 367 | Australia |
| Bennet, Maria | 259 | Israel |
| Bennett, Jonathan | 278 | Indonesia |
| Bennett, Maria | 291 | Kyrghyzstan |
| Benson, Andrea | 238 | Mauritius & Rodrigues |
| Bevins, Martin | 423 | AGS Crete |
| Biddle, Nick | 131 | Hawaiian Islands |
| Bishop, Matthew | 45 | Romania |
| Black, Deidre | 276 | Spain |
| Blanchfield, Anthony | 254 | Japan |
| Bollom, Edmund | 511 | Japan |
| Bone, Ruth | 279 | New Zealand |
| Bone, Ruth | 221 | USA - Hawaii |
| Bosch, Portia | 415 | Rodrigues |
| Bowley, Adam | 540 | India, AGS |
| Bradley, Una | 328 | French Polynesia - Austral Islands |
| Bray, Nicholas | 79 | Europe |
| Brennan, James | 558 | France |
| Brett, Robert | 118 | Australia |
| Brett, Robert | 58 | Malaysia |
| Brewster, Philip | 41 | Spain |
| Brierley, Jaqueline | 267 | Canada |
| Brown, Nicola | 237 | Spain |
| Brown, Richard | 521 | Georgia |
| Brown, Richard | 307 | Scotland |
| Brown, Richrd | 463 | New Zealand |
| Browning, Annabel | 141 | USA |
| Browning, Bell | 232 | Russia |
| Brunsendorf, Andrea [with 396] | 395 | South Africa: western Cape |
| Buchmann, Christine | 432 | Kenya |
| Burckhardt, Svenja | 531 | UK, Isles of Scilly |
| Burke, Ciaran | 289 | Namaqualand |
| Burrow, Henrietta [with 417] | 416 | Costa Rica |
| Burton, Nicholas | 92 | USA |
| Butterworth, Charles | 42 | Spain |
| Butterworth, Charlie | 156 | |
| Butterworth,Charles | 10 | Ecuador |
| Byrne, Eamonn | 138 | Netherlands |
| Byrne, Denise | 243 | Belize |
| Byrne, Eamonn | 101 | Germany |
| Caddick, Lizabeth | 140 | Mongolia |
| Cadwallender, Eddie | 474 | USA |
| CANCELLED | 148 | |
| Canham, Nicola | 275 | USA |
| Cann, David | 266 | Georgia |
| Cannon, Nancy | 504 | Ecuador |
| Carlton, Sarah | 537 | China, Yunnan |
| Cartwright, Daniel | 498 | Japan |
| Caverley, Andrew | 46 | Romania |
| Chadwick, Ian | 359 | Italy |
| Chantler, Annabel | 111 | England |
| Chantler, Annabel | 32 | Ireland |
| Chapman, Andrew | 499 | New Zealand |
| Cheney, Oliver | 400 | AGS: French Alps |
| Chesters, John | 304 | China |
| Chesters, John | 133 | Ireland |
| Christian, Tom | 491 | Scotland |
| Chudziak, William | 51 | Nepal |
| Churchward, Rachel | 205 | South Africa |
| Clark, Roger | 90 | South Africa |
| Clark, Roger | 121 | South Africa |
| Clarke, Simone | 555 | Scotland |
| Clements, Thomas | 308 | Brazil & Colombia |
| Clifford, Pat | 29 | Netherlands |
| Clinch, Philip | 54 | Turkey |
| Clugston, James | 543 | USA |
| Clugston, James | 520 | South Africa |
| Cody, Vicky | 472 | China |
| Cole, Chris | 245 | USA & Mexico |
| Cole, Lucy | 429 | Madagascar |
| Cole, Lucy | 503 | United States of America |
| Collins, Christopher | 31 | Cameroons |
| Conabeare, Carey | 459 | South Africa |
| Conner, Ian | 270 | Switzerland |
| Cook, Scott | 402 | AGS: Italy: Piedmonte |
| Coward, Tom | 358 | Italy |
| Coyle, Charles | 390 | South Africa |
| Creswell, Michelle | 303 | Portugal - Madeira |
| Croson, Simon | 248 | Cyprus |
| Croson, Simon | 105 | Nepal |
| Crutchley, Simon | 366 | Nepal |
| Cubey, Janet | 47 | China |
| Cubey, Janet | 197 | Vietnam |
| Cunningham, Andrew | 525 | USA and Canada |
| Cunningham, Brian | 425 | AGS Swiss alps |
| Curtis, Catherine | 512 | Japan |
| Curtis, Tom | 247 | Ecuador |
| Cutler, Catherine | 376 | Spain |
| Daly, Hilary | 48 | England |
| Danks, Louise | 394 | Ecuador: orchids |
| David Rae | 93 | |
| Davies, David | 490 | South Africa |
| Davies, Laura | 501 | Australia |
| Davis, Aaron | 3 | Turkey |
| Davis, Chantel | 412 | Ecuador |
| Davis, Ruth | 103 | USA |
| de Buisseret, Graham | 116 | Himalayas |
| Dennis, Fiona | 154 | England |
| Dennis, Fiona | 73 | USA |
| Desilvey, Caitlin | 352 | Scotland |
| Dibley, Lynn | 164 | South Africa |
| Dickson, Martyn | 332 | Austria |
| Downes, Darren | 196 | USA |
| Duffield, Nicola | 337 | Cuba |
| Dunbar, Rebecca | 110 | Lesthoto |
| Dunbar, Rebecca | 198 | South Africa |
| Dunlop, Jenna | 406 | California |
| Dunn, John | 348 | USA |
| Dunny-fox, Sara | 418 | Canada: Vancouver |
| Dusoir, Rory | 454 | Hungary & Romania |
| Dylan de Silva | 345 | Spain |
| Eclare, Melanie | 75 | England |
| Eclare, Melanie | 112 | Ireland |
| Edge, Sallyanne | 313 | Peru |
| Egan, Paul | 557 | Nepal |
| Eisen, John | 460 | South Africa |
| Elliott, Alan | 522 | Bhutan |
| Ellis, Christine | 252 | Corsica |
| Ellison, Matthew | 85 | USA |
| Elworthy, Catherine | 86 | Malaysia & India |
| Etherington, Yvonne | 405 | California |
| Evans, Deborah | 264 | USA |
| Evans, Kate | 546 | UK |
| Everson, Joanne | 383 | Bhutan |
| Everson, Joanne | 518 | China |
| Fahy, Rebecca | 551 | Australia, Tasmania |
| Fazackerley, Darren | 27 | USA |
| Fazackerley, Darren | 44 | USA |
| Fazackerley, Darren | 56b | USA |
| Feilen, Peter | 542 | South Africa |
| Feilen, Peter | 549 | UK, Nottingham, AGS conference |
| Felton, Rosie | 489 | China |
| Ferry, Stephen | 16 | British Isles |
| Foley, Dermot | 263 | Iceland |
| Forret, Ann | 49 | USA |
| Fors, Lina | 444 | AGS Eastern Anatolia (Eastern Turkey) |
| Fowler, Andrea | 439 | Brazil: Botanic Gardens |
| Fowler, Andrea | 375 | Malaysia |
| Fowler, Andrea | 273 | USA |
| Fox, Emma | 470 | France & England |
| Fox, Emma | 255 | USA |
| Frediani, Kevin | 222 | Germany |
| Furse Roberts, James | 300 | England |
| Galloway, Amanda | 155 | England |
| Galloway, Amanda | 233 | France |
| Galloway, Louise | 476 | Borneo |
| Galloway, Louise | 316 | Scotland |
| Garbutt, Nicholas | 338 | Japan |
| Gardner, Andre | 438 | Mexico |
| Gardner, Hannah | 411 | Eastern China |
| Garton, Patrick | 157 | Brazil & Colombia |
| Gaul, Katherine | 288 | USA |
| Gaynor, Ann | 365 | British Guyana |
| Gela, Menisha | 146 | Bulgaria |
| Gibbins, Lisa | 302 | Crete |
| Gibbons, Suzie | 419 | Peru |
| Gillies, Mairi | 477 | Borneo |
| Gilsenan, Brendan | 446 | AGS: Switzerland: Bernese Oberland |
| Gimbel, Dustin | 447 | AGS: Switzerland: Bernese Oberland |
| Graham, John | 66 | England |
| Grant Downton, Robert | 143 | Kenya |
| Greagsbey, Lee | 319 | New Zealand |
| Greenwold, Adam | 80 | Germany |
| Gregg, Alan | 142 | Belize |
| Gregory, Anne-Marie | 203 | India |
| Griffiths, Alistair | 199 | Africa [North} |
| Griffiths, Alistair | 324 | Malaysia |
| Grundy, Vanessa | 529 | USA |
| Hamilton, James | 561 | RBGE Internship |
| Hamilton, Martin | 414 | Virgin Islands |
| Harkin, Sean | 510 | Japan |
| Harkin, Sean | 526 | Greece |
| Harley, Straun | 125 | Lesthoto |
| Harley, Straun | 201 | South Africa |
| Harley, Straun | 53 | Sweden |
| Hart, Carol | 563 | South Africa, AGS |
| Hart, Kathryn | 384 | Bhutan |
| Hart, Lucy | 532 | South Africa |
| Hart-Dyke, Tom | 223 | Borneo |
| Hartill, Alexander | 82 | Australia & New Zealand |
| Haston, Elspeth | 341 | Mexico |
| Haston, Elspeth | 363 | Mexico |
| Haston, Elspeth | 152 | Spain |
| Haston, Elspeth | 309 | USA |
| Hawley, John | 123 | Italy |
| Hayes, Patrick | 500 | Kyrgyzstan |
| Henderson, Sally | 387 | Cape Verde Islands |
| Herbert, Jane | 391 | South Africa: western Cape |
| Herian, Katrine | 393 | Australia: Melbourne & Sydney |
| Hickey, Tim | 548 | USA, Hawai'i |
| Higgens, Sarah | 134 | Spain |
| Higgins, Michael | 211 | Belize |
| Higgins, Michael | 385 | China |
| Higginson, Alexis | 552 | South Africa |
| Hodges, Sarah | 487 | China |
| Hopes, Nigel | 562 | South Africa. AGS |
| Hourigan, Marie | 420 | Belize |
| Hudson, Nanette | 507 | France |
| Hughes, Mark | 217 | Ecuador & Galapagos islands |
| Hughes, Mark | 280 | Tanzania |
| Hulme, Alan | 57 | Mexico |
| Hunt, Leigh | 260 | Italy |
| Hunter, Gareth | 513 | Japan |
| Hurd, Martyn | 81 | China |
| Hutchinson, Jonathan | 2 | Australia |
| Hutchinson, Jonathan | 349 | Nepal |
| Ingram, Lance | 69 | USA |
| Irvine, Ross | 107 | China |
| Irving, Hanna | 346 | Central African Republic |
| Jackson, Matt | 351 | Switzerland |
| Jamieson, Craig | 115 | Israel |
| Jammicky, Vlasta | 326 | |
| Jardine, Emma | 488 | China |
| Jenson, Rupert | 424 | AGS Crete |
| Johnson, Helen | 294 | Canada |
| Johnson, Owen | 98 | England |
| Johnson, Owen | 343 | England |
| Johnston, Sarah | 236 | Spain |
| Jones, Andrew | 78 | Germany |
| Jones, Andrew | 59 | Israel |
| Jones, Ben | 556 | USA, California |
| Jones, David | 97 | China |
| Jones, Emma | 350 | Italy & Scilly Isles |
| Jones, Guy | 505 | Japan |
| Jones, Jonathan | 14 | Europe |
| Jones, Julia | 258 | New Caledonia |
| Joyce, Joanna | 381 | Spain |
| Keating, Ciaran | 265 | Rodrigues |
| Kelleher, Colin | 355 | British Guyana |
| Kendall, Julie | 373 | Borneo & Malaysia |
| Kerr, Michael | 224 | Belize |
| Kessler, Tina | 225 | Japan |
| Key-Davis, Ursula | 126 | USA |
| Kidby, Kathryn | 207 | New Zealand |
| Kidd, Chris | 37 | Sweden |
| King, Cathy | 495 | Canary Islands |
| King, Kathleen | 249 | South Africa |
| Kingston, Naomi | 216 | Pitcairn Islands |
| Knight, Paul | 409 | Chile |
| Knights, Naomi | 269 | Chile |
| Knott, David | 392 | China: Gaoligongshan |
| Lachelin, Lucinda | 284 | Canada |
| Lachelin, Lucinda | 312 | Peru |
| Lagier, Christel | 486 | China |
| Lamey, Mark | 39 | Madagascar |
| Lancaster, Stephen | 33 | France |
| Lancaster, Stephen | 163 | South Africa |
| Landers, Theresa | 285 | New Zealand |
| Latham, Geoffrey | 161 | Mexico & Chile |
| Lawrence, Victoria | 292 | USA |
| Leendertz, Lia | 253 | Corsica |
| Leighton, Daniel | 471 | Vietnam |
| Lever, Tim | 473 | China |
| Lewis, Beverley | 5 | Solomon Islands |
| Lewis, Beverley | 117 | Tanzania |
| Lightholder, Lorraine | 25 | England |
| Lindemann, Lewis (Lukas) | 426 | AGS Switzerland |
| Little, Brendan | 145 | USA |
| Lomax, Edward | 544 | South Africa |
| Long, Helen | 256 | Malaysia |
| Lovatt, Adrian | 437 | Southern Mexico: Oaxaca |
| Luke, Andrew | 388 | Australia |
| Lunscombe, Daniel | 430 | Tasmania |
| Lupton, Daragh | 362 | British Guyana |
| Lyte, Benedict | 153 | USA |
| Mackay, Sally | 267 | Canada |
| Macmillan, Libby | 342 | Italy |
| Maguire, Kay | 234 | Cuba |
| Maguire, Mark | 20 | South Africa |
| Marshall, Timothy | 144 | Bolivia |
| Marshall, Fraser | 13 | USA |
| Marshall, Tim | 242 | Bolivia |
| Martin, Rachel | 88 | British Virgin Islands |
| Martin, Rachel | 52 | Russia |
| Martyn, Topher | 137 | Kenya |
| Masaho, Furuhata | 398 | AGS: Northern Greece |
| Mathew, Paul | 132 | Sarawak |
| Matthews, Anna | 494 | Japan |
| Matthews, Kate | 241 | Chile |
| Matthews, Kate | 206 | Ireland |
| Matthews, Kate | 413 | South Africa |
| Maxwell, Suzanne | 299 | Canada |
| Maxwell, Suzanne | 246 | Chile |
| Maxwell, Suzanne | 344 | China |
| McAleese, Anthony | 212 | China |
| McAndrew, Ruth | 11 | England |
| McCormack, Jamie | 347 | USA |
| McEvoy | 516 | China |
| McEvoy, Michael | 483 | Australia |
| Mckinley, Isobel | 296 | Italy |
| McLaughlin, David | 322 | Singapore |
| McMullan, Andrew | 68 | China |
| Mcpherson, Stewart | 502 | Philippines & Indonesia |
| McPhun, Anna | 514 | Japan |
| Melin, Annalie | 506 | Indonesia |
| Middleton, Beccy | 560 | UK, Isles of Scilly |
| Miller, Caroline | 298 | England |
| Miller, Christopher | 517 | China |
| Miller, Christopher | 485 | India |
| Miller, Gerard | 40 | Japan |
| Miller, Jonathan | 22 | Nepal |
| Miller, Simon | 55 | Canary Islands |
| Mitchell, John | 76 | China |
| Mitchell, Simon | 536 | China, Yunnan |
| Morgan, Meg | 467 | South Africa |
| Moss, Joanna | 240 | South Africa |
| Moss, Joanna | 84 | USA |
| Mountjoy, Simon | 433 | New Zealand and briefly to Japan |
| Mullins, Greg | 214 | South Africa |
| Mulrain, Crissy | 533 | USA, California |
| Murphy, Tim | 422 | Croatia, Bosnia, Slovenia |
| Murray, Donald J | 26 | USA |
| Murray, Sophie | 228 | Scandinavia |
| Murray, Sophie | 83 | Spain |
| Myers, Michael | 72 | Poland |
| National Trust | 6 | England |
| National Trust | 7 | England |
| National Trust | 8 | England |
| National Trust | 9 | England |
| National Trust | 36 | England |
| Nelson, Faith | 28 | Canary Islands |
| Newell, James | 283 | Chile & Patagonia |
| Newth, Piers | 230 | Italy |
| Nichol, John | 370 | Borneo & Philippines |
| Nichol, John | 466 | Brazil |
| Nicholson, Colin | 17 | British Isles |
| Nicholson, Colin | 136 | Spain |
| Nielsen, Jens | 445 | AGS Eastern Anatolia (Eastern Turkey) |
| Niissalo, Matti | 559 | Singapore |
| Norton, Rachel | 325 | Portugal - Madeira |
| O’Brian, Lewis | 361 | France |
| O’Brien, Seamus | 364 | Nepal & China |
| O’Gaoithin, Sean | 277 | China |
| O’Halloran, Sally | 244 | New Zealand |
| O'Brian Seamus | 441 | China & Taiwan, 'In the Footsteps of Augustine Henry' |
| O'Brien, Seamus | 147 | China |
| O'Gaoithin, Sean | 89 | Canary Isands |
| Ottaway, Richard | 100 | USA |
| Ougham, Dawson | 19 | Europe |
| Page, Wayne | 38 | Cameroons |
| Page, Wayne | 60 | England |
| Paik, Jin-Hyub | 469 | China |
| Parbury, Colin | 71 | Japan |
| Parker, Paul | 377 | England |
| Pask, Alastair | 149 | Australia |
| Patton, Ita | 360 | France |
| Pearson, Alan | 295 | Canada |
| Pennal, Julia | 87 | |
| Petitt, Sally | 339 | China |
| Petitt, Sally | 251 | Pakistan |
| Philip-Smith, Hollie | 461 | South Africa |
| Phillips, Esther | 231 | France |
| Phillips, Patrick | 109 | USA |
| Phillips, Sam | 547 | Indonesia |
| Pinna, Jane [with 416] | 417 | Costa Rica |
| Pollard, Ben | 282 | Cameroons |
| Pollard, James | 357 | China |
| Pollard, Paul | 257 | Mexico |
| Pollard,Ben | 449 | Cameroon |
| Porter, Paul | 378 | England |
| Preston, Susan | 456 | China |
| Pritchard, Kate | 287 | Chile & Easter island |
| Pritchard, Kate | 397 | USA: California, Arizona |
| Pritchard, Sarah | 229 | Hungary & Romania |
| Proctor, Sophie | 462 | South Africa |
| Pugh-Jones, Simon | 335 | Brazil |
| Ralis, Thomas | 315 | China |
| Ralis, Thomas | 305 | England |
| Ralis, Tom | 453 | France |
| Rayner, Amy | 523 | New Zealand |
| Rees, Ben | 94 | Spain |
| Rees, Matthew | 331 |
khstan |
| Rees, Paul | 553 | South Africa and Namibia |
| Reese, Matthew | 442 | Eastern Turkey |
| Reid, Jane | 128 | New Zealand |
| Reid, Louise | 150 | Sri Lanka |
| Richardson, Christopher | 431 | France |
| Richardson, Christopher [with 395] | 396 | South Africa: western Cape |
| Richardson, Laura | 408 | California |
| Richies, Alice | 530 | Israel |
| Rittershausan, Sara | 440 | Brazil: Atlantic Forest |
| Rittershausen, Sara | 317 | Brazil |
| Rixon, Murray | 130 | China |
| Rixon, Murray | 70 | Spain |
| Robbins, Stuart | 301 | Portugal - Madeira |
| Robertson, Bruce | 96 | Australia |
| Robinson, Julian | 272 | Kazakhstan |
| Rootham, Clare | 310 | South Africa |
| Rose, Juliet | 318 | Sardinia |
| Round, Helen | 129 | South Africa |
| Rowe, Rebecca | 15 | Spain |
| Ryan, Christopher | 427 | AGS Greece: Peloponnese region |
| Sadler, Paul | 479 | Australia |
| Saleem, Sajad | 114 | Paraguay |
| Samad, Tarique | 158 | Peru |
| Samad, Tarique | 119 | Uzbekistan |
| Sanders, Dawn | 99 | USA |
| Sanders, Fiona | 443 | Costa Rica |
| Savin, Lucille | 450 | Corsica |
| Savin, Lucille | 306 | England |
| Sayers, Brendan | 127 | Mexico & Belize |
| Schneider, Nikki | 369 | South Africa |
| Scott, Laurie | 235 | Australia |
| Scott, Sally | 329 | Israel |
| Scott, Sally | 262 | USA |
| Scott, Steve | 372 | Indonesia |
| Secerbegovic, Azra | 200 | Bosnia-Heregovina |
| Sepic, Meta | 407 | California |
| Sergeant, Susannah | 18 | France |
| Servant, Gary | 219 | Borneo |
| Shall, Frances | 56 | USA |
| Sharp, Russell | 484 | China |
| Shaw, Andrew | 12 | South Africa |
| Sheals, Abigail | 448 | AGS: Himalayas: Tibet |
| Sheppard, Helen | 327 | Ireland |
| Sherratt, Glyn | 481 | Australia |
| Shipley, Luke | 482 | India |
| Shipp, David | 524 | South Africa (Namaqualand) |
| Simpson Bainbridge, Catherine | 261 | Costa Rica |
| Sivell, Ellen Kate | 320 | New Zealand |
| Slack, Kate | 208 | Portugal |
| Slight, Fiona | 401 | AGS:French Alps |
| Smith, Alison | 218 | USA |
| Smith, Benjamin | 379 | England |
| Smith, Joel | 50 | Himalayas |
| Smith, Paul Stuart | 321 | Indonesia |
| Smith, Richard | 458 | South Africa |
| Smith, Troy | 374 | Australia & New Zealand |
| Smyth, Noeleen | 213 | Belize |
| Smyth, Noeleen | 410 | China cancelled |
| Smyth, Noleen | 354 | British Guyana |
| Song, Jeeun | 452 | British Virgin Islands |
| Spencer-Jones, Rae | 204 | South Africa |
| Staff, Nicola | 403 | AGS: Italian Alps |
| Staff, Nicola | 435 | China: Yunnan |
| Starkey, Nicola | 541 | India, AGS |
| Starr, Stephen | 63 | England |
| Statner, Phylip | 281 | South Africa |
| Steer, Faye | 554 | China, Yunnan |
| Stephens, Harvey | 468 | Chile |
| Stephens, Harvey | 95 | Nepal |
| Stephens, Harvey | 135 | Spain |
| Stevenson, James | 64 | England |
| Stewart, Michael | 515 | Japan |
| Stobo, Charles | 227 | Zimbabwe |
| Stretton, Tim | 496 | Australia |
| Students | 165 | Netherlands |
| Students | 166 | Netherlands |
| Students | 167 | Netherlands |
| Students | 168 | Netherlands |
| Students | 169 | Netherlands |
| Students | 170 | Netherlands |
| Students | 172 | Netherlands |
| Students | 173 | Netherlands |
| Students | 174 | Netherlands |
| Students | 175 | Netherlands |
| Students | 176 | Netherlands |
| Students | 178 | Netherlands |
| Students | 179 | Netherlands |
| Students | 180 | Netherlands |
| Students | 181 | Netherlands |
| Students | 182 | Netherlands |
| Students | 183 | Netherlands |
| Students | 184 | Netherlands |
| Students | 185 | Netherlands |
| Students | 186 | Netherlands |
| Students | 187 | Netherlands |
| Students | 189 | Netherlands |
| Students | 190 | Netherlands |
| Students | 191 | Netherlands |
| Students | 192 | Netherlands |
| Students | 193 | Netherlands |
| Students | 194 | Netherlands |
| Students | 195 | Netherlands |
| Sunderland, Terence | 162 | Africa [West] |
| Swift, Callum | 465 | Guatemala |
| Tait, Caroline | 293 | Ireland |
| Taylor, Kerry | 215 | Thailand |
| Taylor, Scott | 493 | Brazil |
| Thomas, Joanna | 428 | AGS Greece: Peloponnese region |
| Thomas, Philip | 43 | Australia |
| Thomas, Philip | 159 | China |
| Thomas, Philip | 104 | Spain & Gibraltar |
| Thompson, Paul | 124 | Italy |
| Totty, Colin | 1 | Nepal |
| Tranter, Louise | 434 | China: Yunnan |
| Truszkowska, Magda | 404 | Scicily |
| Tufnell, Tom | 478 | Canada |
| Turner, Benjamin | 519 | Spain |
| Twyford, Alex | 528 | South America |
| Unterdorfer, Thomas | 386 | China |
| Unwin, Robert | 545 | Eastern USA |
| Unwin, Robert | 399 | Northern Greece |
| Upson, Timothy | 30 | Spain |
| Vaughan, Richard | 61 | England |
| Vernon, James | 226 | Italy |
| Vickers, Jonathan | 151 | Spain |
| Walker, Jill | 113 | Australia |
| Walker, Sam | 353 | Japan |
| Walsh , Martin | 356 | China |
| Walsh, Martin | 250 | China |
| Walsh, Martin | 290 | Kyrghyzstan |
| Waters, Emily | 475 | Ecuador |
| Watson, Dr Mark | 35 | India |
| Watts, Ben | 62 | England |
| Webber, Andrea | 274 | Austria |
| Weddell, Christopher | 286 | British Virgin Islands |
| Wells, Chloe | 534 | Greece, AGS |
| Wells, Vanessa | 139 | USA |
| White, David | 368 | South Africa |
| White, David | 382 | Spain |
| White, James | 457 | China |
| Whiteman, Roland | 34 | England |
| Whiteman, Roland | 323 | Portugal - Madeira |
| Whyte, David | 314 | Russia & Scotland |
| Wickham, Annette | 74 | USA |
| Wicks, Heidi | 209 | Japan |
| Wilding, Fiona | 333 | Austria |
| Wilkins, Nicola | 480 | South Africa |
| Williams, Maridowa | 297 | Canary Isles |
| Williams, Wayne | 202 | USA |
| Wojtas, Slawomira | 550 | UK Nottingham, AGS conference |
| Woodcock, Tammy | 210 | Barbados & Costa Rica |
| Woodman, Robert | 160 | Australia |
| Woodward, Winston | 334 | Spain |
| Wright, Anthony | 4 | Canary Islands |
| 108 | ||
| 330 |
Key:
Valerie Finnis prize winner |
Christopher Brickell prizewinner |